<$BlogRSDUrl$>



Sunday, July 30, 2006

Whew, trying to catch up on my reading here. I owe ya'll an uber post.

Crazy weekend - oodles and oodles and oodles of poker. And my little nephew, the fishing nut, finally wore me down and talked me into buying a nice bass boat yesterday. Of course, the wife is happy because now she gets to buy the monster truck she's coveted for so long.

Everyone wins.

Two quick blog snippets here.

I'm thrilled to report that this damn poker legislation ban is NOT going to get through anytime soon. Weeeeeeeeeeeeee!

From Reuters:

---

Outlook dims in Senate for online gambling bill

WASHINGTON (Reuters) - Prospects have dimmed for swift U.S. Senate passage of a bill to outlaw most forms of Internet gambling as industry trade groups and lawmakers raise objections, congressional sources said on Wednesday.

Efforts to move a House-passed measure through the Senate have run into opposition from lobbyists representing casino owners and horse- and dog-racing interests in recent days. Some Republican senators have broken ranks and placed "holds" on it, the sources said.

"The House-passed bill is not going to pass the Senate," said one source who is knowledgeable about the legislation, adding that changes must be made to win sufficient support.

The industry is a major contributor to some congressional campaigns and sources said opposition could stir up new trouble among senators such as Republicans Jim Bunning and Mitch McConell of Kentucky or Democrat Harry Reid of Nevada.

The bill would prohibit most forms of Internet gambling and make it illegal for banks and credit card companies to make payments to online gambling sites.

The Republican-backed measure has been criticized by some as an election-year appeal to the party's conservative base.

Supporters of a crackdown on Internet gambling say legislation is needed to clarify that a 1961 federal law banning interstate telephone betting also covers an array of online gambling.

Backers of the legislation, led by Arizona Republican Sen. Jon Kyl, have been trying to build support and resolve differences as the Senate focuses on other legislative matters and gets ready for a month-long break.

However, congressional aides said some Republican senators have placed holds on the bill, and that Democratic senators may eventually do so as well depending on how talks proceed.

The bill was not among the priorities outlined by Senate Majority Leader Bill Frist, a Tennessee Republican, during a session with reporters on Tuesday in which he laid out measures he hopes to wrap up before the August vacation.

Any member of the Senate may place a secret "hold" on legislation, which prevents it from being brought up for a vote until concerns about the measure are resolved.

One aide said concerns had been voiced by representatives of casinos as well as horse-racing tracks, dog tracks and lotteries about limited exemptions in the bill.

So far in 2006, the casino and gambling industry has given more than $6.4 million to federal candidates, according to the nonprofit Center for Responsive Politics. That amount places it 30th among the more than 80 industries tracked by the organization.

"There is always a chance that differences can be resolved and the Senate could vote before the August recess, but not a very good one at this point," one aide said.

In order to win support, Kyl may have to amend the Senate bill and ask House lawmakers to revisit a similar amended version, other sources said.

Supporters could take up the bill when the Senate reconvenes in September. But it would be difficult to work out changes in time for members of Congress to return to their districts to campaign before the November elections.


-----------------------------


I forgot to mention that Fast Eddie hit a 9 team baseball parlay for 43k last week. I'm kicking around an idea of hosting a weekly podcast with him for grins.

Speaking of podcasts, my favorite poker podcast, Lord Admiral has a nice segment featuring yours truly. I ain't heard it yet, but I'm sure I'll be cringing when I do.

Damn Guinness. Thanks again to Cincy Sean for having me on - was a lot of fun.
Yes, I was drinking.

And finally, I discovered this list from PokerPages showing all the chip counts from Day 1A and 1B of the WSOP. It's a huge list but werthwhile for anyone looking for friends, family members or someone who they're backing.

Enjoy:

--

Hossein Tagh Avi $229,125 130 2
Wesley Wilburn $122,200 131 2
Alex Minilsow $94,350 124 10
Cory Butler $90,250 138 7
Edward Brogdon $90,200 145 9
Laro Bonding $88,600 123 7
Adam Sweet $86,250 92 6
Theo Tran $82,950 121 1
Magnus Petersson $82,575 94 10
David Chiu $78,225 108 8
Daniel Clark $77,750 132 7
Allen Cunningham $77,625 119 3
Jose Verela $76,900 116 1
Al Barbieri $76,050 126 5
Todd Huynh $75,800 88 7
Sean Johnson $73,925 131 10
James Crowshaw $73,500 124 5
Christopher Budak $70,125 147 10
Ashay Kumar $70,125 155 8
Nick Montouri $69,745 1 6
Rob Lederer $69,475 134 2
Benjamin Logan $66,625 128 10
Vinny Curry $65,650 143 9
Jim Coea $64,025 162 10
Hal Kizzie $63,750 99 2
Peder Behr $63,475 81 6
Joed Durkstra $63,225 94 6
Russell Davies $61,300 85 3
Mike Hwang $61,275 20 2
James Mellor $59,900 137 3
Lee Kort $59,750 147 8
Frankig Gavigan $59,400 108 10
Donald MacLean $59,150 114 4
Reid Walker $59,125 80 4
Ayaz Mahmood $59,000 113 3
Patrick Poels $58,850 87 4
Mark Gilbert $58,400 99 3
Marc Machuga $58,250 81 7
Laurens Vellman $57,975 117 3
Mark Lawlor $57,800 157 4
Jeffrey Abramovitz $57,700 144 1
Ted Martin $57,575 84 6
Robert Betts $57,100 80 10
Yu Cheng $56,525 120 3
Tom Jalobs $56,325 155 6
Mike "Stohey" Stohehiu $56,275 136 3
Martin Virgen $56,000 106 2
Whitney Bourton $55,675 98 1
Jeffrey Cohan $55,650 105 8
Matt Woodward $55,250 23 1
Fred Avent $54,950 157 8
Billy Roberts $54,925 152 8
Mark Guargilia $54,825 86 5
Suzan Cohen $54,750 96 9
Andres Korn $54,700 94 9
David Tessler $54,650 140 1
Patrick Bueno $54,300 125 9
Mark Wellen $54,050 143 7
Steve Hohn $54,025 107 7
Eric DeGuzman $53,875 127 4
Steve Day $53,550 115 4
Andrew Tracey $53,425 119 9
Mario Rodriguez $53,400 123 8
Randall McCallum $53,000 155 2
Kitai Davidi $52,950 49 7
Blake Whitson $52,850 141 5
Galen Kester $52,300 98 8
Robert Operan $51,975 97 4
Christopher Viox $51,675 115 10
Brian Mozzoni $51,575 149 10
Brandon Lawler $51,525 90 2
Robert Sanchez $51,525 110 8
Chris Ellison $51,150 156 1
Kermit Lewis $50,750 144 7
Radall Witt $50,600 130 1
Ernie Scherer $50,525 117 1
Jared Handy $50,475 147 1
Will Wetzel $50,400 93 6
Gavin Writer $50,275 65 1
William Aubuchon $50,100 112 9
Mark Weitzman $50,100 135 1
Robert Willis $50,050 120 6
Daniel Krentzman $49,725 103 9
Quan Tran $49,575 42 7
Cyrille Chabot $49,450 90 6
Brian Maguire $49,100 86 6
Brenton Goulding $48,925 106 10
Eric Uhl $48,825 146 7
Theodore Park $48,800 113 6
Ryan Daube $48,800 142 4
Terry Menezes $48,650 33 7
John Hanos $48,650 158 3
Doug Schneider $48,600 62 9
David Cai $48,575 1 1
Billy Ngo $48,500 116 5
Tony Vaccariello $48,425 94 5
Jesse McGinty $48,375 147 3
Eric Weinen $48,225 124 7
Jon Lane $48,100 82 10
Patrik Selin $48,075 143 3
Nelson Dismukes $48,050 124 9
Ivar Borthen $48,000 144 10
Scott Clements $47,825 97 6
Austin Quinn $47,700 112 1
Chris Forcone $47,600 154 6
Paul Parker $47,350 142 3
Patrick Christoff $47,275 80 7
Kevin Brown $47,000 132 5
Rolgues Rodriguez $46,425 132 9
Dallas Thompson $46,350 85 5
Christopher Szucay $46,325 101 5
Stephen Garabedian $46,300 140 6
Shirley Williams $46,225 105 7
Sam Khoueis $45,275 141 2
Kenny Robbins $45,100 92 2
Sebastian Landgvis $44,600 104 9
David John $44,575 113 7
Paul White $44,450 88 10
Ale Boem Taram $44,000 82 3
Victor Iemolo $43,850 130 10
Paul Greim $43,300 122 1
Martin Larsson $43,250 150 1
Dean McIver $43,200 119 6
David Rogers $43,175 98 10
Scott Sweesy $43,075 145 3
Leonard Loder $42,800 141 8
James Calderaro $42,725 108 6
Eric Sonstegard $42,600 142 6
Mark Stubbs $42,575 109 3
Simon Hennessey $42,575 109 9
Erick Sadler $42,525 154 8
David Zeitlin $42,500 106 3
David Murray $42,325 151 2
Bartholomew Tantillo $42,200 84 8
Darryl Ronconi $42,175 156 2
Dan Brien $42,100 160 3
James Cox $42,075 164 2
Garrett Smith $42,025 157 3
Brook Matzell $41,675 116 7
Timothy McBride $41,625 161 4
Alan Resh $41,500 157 9
Mark Donahey $41,475 101 3
Farhang Ebadipour $41,350 145 6
Ernesto Panno $41,200 130 6
David Grey $40,850 123 3
Johnny Kampis $40,825 143 2
Tyler Claik $40,800 82 7
Jason Stier $40,775 150 8
Thomas Ellsworth $40,650 142 9
Innaki Luque Pinana $40,425 82 5
Frank Watkins $40,400 98 9
Ryan Kallberg $40,350 163 5
Mark Bassham $40,300 107 6
David Rosenbloom $40,150 158 8
Jordan Richland $39,850 59 2
Raymond Ticsay $39,850 147 2
Andy Goetsch $39,775 55 10
Jim Osmani $39,750 134 5
Atildu Bitondo $39,675 37 4
Michael Bower $39,475 111 6
Jasper Stolpe $39,375 127 6
Fong Yu $39,373 56 6
Walt Dietz $39,275 147 9
Mickey Applemann $39,250 82 2
Daryll Futch $39,100 154 1
Virgil Beldingfield $39,075 96 2
Ian Baker $39,050 5 6
Roberto Romanello $39,050 152 9
Joseph M. Cappello $39,000 2 9
Lane Roush $39,000 17 1
Sammy Arzoin $39,000 112 4
Victor Hammar $38,925 43 4
Matthew Rundell $38,875 52 6
Daniel Hot $38,825 146 8
Derek Schwerzler $38,800 17 8
Albert Pat Hamner $38,750 70 5
Berry Didinslay $38,750 113 8
Troy Pitts $38,675 137 2
Bruno Jais $38,525 140 4
Mack Lee $38,475 81 8
Jay Lewman $38,450 37 2
Robert Isakson $38,450 67 1
Ken Goldin $38,300 154 7
Adrian Pitt $38,250 102 9
Yan Chen $38,250 135 9
Paul Wasicka $38,200 165 3
Tony Bloom $38,175 76 6
Danny Walker $38,150 61 9
Nicholas Stowell $38,125 52 3
Brett Morash $38,125 121 3
Steven Graham $37,975 34 1
Darryl Dare $37,975 40 7
Robert Cauna $37,975 110 5
Richard Barstow $37,950 128 4
Prahlad Friedman $37,950 146 5
Robert Moore $37,850 36 9
Jes Bende $37,850 47 3
Thomas Wahlroos $37,800 27 3
Bryan Sandrock $37,750 117 10
Adam Symons $37,725 33 4
Paul Lui $37,625 41 8
Gordon Cross $37,625 79 1
Dowl Bokesch $37,525 96 6
James Sileo $37,500 136 10
Sean Garey $37,425 88 1
Thanhdat Tran $37,400 6 7
Joe DuBois $37,400 68 10
Alan Fidelo $37,350 30 6
Seth Cohen $37,350 64 8
Mark Beton $37,275 29 10
Joe versaci $37,175 144 3
Alex Brigante $37,075 9 9
David clayton $37,050 42 2
William Hill $36,975 121 4
Daniel Gray $36,950 15 8
Kyung Han $36,875 68 5
Saso Perduloski $36,875 137 8
Joe Colaianni $36,825 140 7
Alan Steffen $36,800 130 7
Steve Greenberg $36,775 113 4
Jim Bechtel $36,700 11 10
Marvin Raphael $36,700 132 3
Martino Bakri $36,700 160 10
Mark Owens $36,675 39 6
Bill Gustafik $36,675 40 6
Katie LeBeau $36,575 141 10
Nicolai Vivet $36,500 135 8
Katya Svendsen $36,400 117 8
Joseph Lam $36,375 23 5
Roy thung $36,350 103 8
David VanOverreem $36,325 3 5
David Williams $36,275 89 7
Ashiq Ardullah $36,250 22 9
Men Ngugen $36,100 95 4
Christopher Barash $35,975 14 4
Francisco Fragoso $35,950 76 1
Tim Vance $35,925 74 2
Vassilios Manitis $35,825 4 1
Viet Tran $35,700 6 10
Jeff Burns $35,700 101 7
Kyle Cox $35,525 69 5
Danny DeJesus $35,325 154 3
Sadat Muhammad $35,275 9 4
Matt Bierman $35,175 93 3
Chris George $35,125 9 10
Andreas Hagen $35,100 19 3
Kido Phan $35,100 42 10
Moe Parvan $35,050 28 8
Thomas Premeaux $35,025 88 5
Michael Greco $35,025 124 4
Eric Froelich $35,025 129 3
Jon Oda $34,850 111 3
Hertzel Zalewski $34,800 38 2
Kevin Daly $34,775 159 10
Dan Pederson $34,700 94 1
Neil Butterfield $34,600 102 4
Daniel Orr $34,525 8 8
William Stringer $34,500 53 3
Brian Garelick $34,500 87 7
Tom Quinnan $34,475 28 3
Carl Sartor $34,425 2 3
Ed Betlow $34,400 20 8
Cesar Villagran $34,400 90 4
Gary Lent $34,375 109 5
Scott Kitei $34,300 109 7
Bruce S. Copeland $34,225 23 10
Mike Sexton $34,225 28 10
Rhett Butler $34,175 118 10
Aleksander Cooper $34,100 56 1
David Kanesky $34,050 13 10
Erin Hatcher $34,025 39 8
Jim Wheatley $34,000 19 9
Fred Lavassani $34,000 145 4
Abrollah Abavi $33,950 91 8
Lowell Kim $33,875 139 10
Dennis Kobbera Plejdrop $33,850 87 1
Doug Briggs $33,825 14 7
Todd Bourgault $33,825 46 5
Kit Phaphon $33,825 46 6
Deric William $33,800 69 10
Jacob Kennauss $33,800 160 1
Paul Smith $33,775 4 2
Kenneth Farrell $33,725 71 4
Lance Ailred $33,675 16 3
Kyriacos Dionysiou $33,650 120 10
Satuan Bratty $33,600 148 8
Danny Bootn $33,575 125 2
Christopher Wilson $33,425 110 10
Steven Boyle $33,400 58 10
Jim Obon $33,350 101 8
Chad Layne $33,300 51 3
Tam Pham $33,300 92 5
Jeff Madsen $33,300 107 2
Christupher Truong $33,300 140 10
Chad Griffith $33,250 89 2
Nicolae Sincelescu $33,200 120 7
Michael Berres $33,200 146 3
Griffin Ludwig $33,200 165 2
Lisa Hawkes $33,150 38 5
Joseph Lovelady $33,125 45 9
Salim Valtmaa $33,125 99 6
Wes Hardin $33,100 48 7
Doug Saab $33,100 147 7
Victoria Wagner $33,000 77 8
Cuong Le $33,000 164 8
Michael Key $32,950 103 7
Donald Lawrence $32,850 27 9
Douglas Kim $32,800 53 2
Eric Berman $32,800 95 9
Arthur Flangas $32,775 42 8
Doug Hartman $32,750 35 7
Robert Osborne $32,750 146 9
Casey Kastle $32,700 74 6
Steven Sharp $32,625 130 3
John Sanchez $32,575 43 3
Aaron Bartley $32,525 134 1
Brian Lyttie $32,450 20 6
James Routles $32,450 90 9
James Mcleod $32,400 23 3
Reuben Hoang $32,400 156 3
Jim Boyd $32,375 40 5
Scott Deppe $32,300 32 3
Brian Thomas $32,250 61 3
Peter Sun $32,200 95 8
Mathieu Weissmann $32,150 127 7
John Procopion $32,100 155 3
Mark Schroff $32,050 149 3
Raymond Purdy Jr. $31,900 149 5
Chad Comdre $31,875 138 8
Arraham Korotki $31,700 30 10
John Armstrong $31,700 57 5
Steven Allen $31,650 128 7
Mohammad Saukeshile $31,550 29 1
Peter Nordin $31,525 72 8
Joseph Canouse $31,525 96 5
James Altounian II $31,525 144 9
James Butt $31,500 139 2
Jay Zetz $31,475 51 9
Jeff Freedman $31,450 26 1
Kevin Brewer $31,450 84 5
Randall Skaggs $31,450 141 4
Matt Baltz $31,350 32 7
Howard Canowitz $31,350 165 1
Supot Chaimungkla $31,325 59 10
James Kerr $31,325 64 6
Gregg Turk $31,325 164 9
Jackie Lott $31,300 158 6
Tom Brown $31,250 48 1
Lawrence Frye $31,250 129 2
Osman Kibar $31,225 20 4
M Mitchener $31,125 9 3
Brandon Vecchio $31,025 91 9
Rocco Bucci $30,850 18 3
Elio Reyes $30,825 131 7
Brian Doyle $30,825 142 10
Mark Simmons $30,800 42 4
Jerry Gobbell $30,775 89 3
Tam Ho $30,750 26 3
Roberto Wenot $30,750 84 9
Ramesh Bavireddy $30,750 99 10
Diane Flynn $30,700 122 2
Neal Harding $30,675 149 1
Marc Truong $30,575 114 6
Glenn Matheson $30,575 128 5
Tom Murphy $30,550 86 9
Christopher Howe $30,525 92 10
J.J. Tran $30,450 44 5
Dan Hendrickson $30,400 159 8
Jonas Bergstrom $30,375 52 1
Neal Bostick $30,325 100 8
Richard Gooding $30,300 56 8
Anna Benson $30,300 60 4
Dawna Wilson $30,225 36 2
Kyle Burnside $30,225 66 10
Randy Kaas $30,200 44 9
Mike Sess $30,200 63 2
Michael Frandcen $30,175 104 5
Ronald Matsaara $30,150 111 4
David Dickelman $30,150 157 2
Noah Siegel $30,125 78 7
Josh Egan $30,125 95 2
William Everly $30,100 63 6
Fredrick Boberg $30,050 134 9
Brian Baris $30,050 164 1
Paul Neimela $30,025 75 10
Scott Mighton $30,000 28 9
Efrain Lopez $30,000 53 9
Spike Gallas $29,975 51 2
Johnny Sanchez $29,975 53 4
Gaetano Logrande $29,950 163 3
Chris Dow $29,900 21 10
Jeff Frerichs $29,900 45 1
Tim Dawson $29,825 7 9
Can Hua $29,800 114 10
Hoyt Corkins $29,725 40 8
Andrew Bryant $29,725 70 3
James Rife $29,725 80 6
Bo Jehlotedt $29,725 97 8
Eric Firestone $29,625 151 7
Brett Richeg $29,600 73 10
Joe Mobley $29,475 48 10
Greg Byard $29,475 54 5
David Smyth $29,475 151 10
Johnny Crawford $29,450 15 9
Keith Alter $29,450 134 6
Baud Dommis $29,400 45 8
Larry Etherington $29,350 63 7
Brian Gass $29,300 15 2
Greger Aktele $29,300 91 10
Arthur Rhea $29,300 101 10
Andrew St Jean $29,300 163 2
Jens Oberg $29,250 39 3
David Slikes $29,225 99 1
Marc Seguen $29,200 156 6
Chi Bui $29,175 42 3
Sameer Fayad $29,175 56 3
Huberto Brenes $29,175 158 10
Tom Lowle $29,125 4 10
Fredrik Haavind $29,100 36 1
Yarom Limor $29,075 2 1
Thomas Tope $29,075 132 1
Fzdwin Spencer $29,050 40 3
Robert Sanders $29,025 38 8
Vincent Iannuzzi $29,025 68 3
Flaminio Malaguti $29,000 1 2
Gabriel Andersen $29,000 103 10
Louis Werman $28,975 55 2
Larry Wright $28,925 11 7
Scott Mayfield $28,925 29 5
Madeleine Ravan $28,925 93 4
Darren Brandes $28,850 72 1
Ken Powell $28,850 86 4
Sidney Schipper $28,850 151 6
Kelvin Somerville $28,800 105 5
Steven Berryman $28,750 110 3
Steve Wong $28,675 121 2
Wendell Hardy $28,575 67 3
Shane Schleger $28,500 73 6
Yaqou Karanjulian $28,500 131 1
Larry Wells $28,475 80 3
Barry Greenstein $28,450 52 2
Justin Saclauskos $28,350 116 8
Alan A. Meadows $28,300 50 7
Bill Karmarek $28,275 97 10
Jose Rosenkrantz $28,275 103 5
Dave Word $28,250 6 3
Will Fry $28,250 105 6
Chris Vinall $28,225 64 1
John Shul $28,225 100 5
Sergey Feklisov $28,225 156 4
Athanasios Kandris $28,125 78 3
Alan Ponseigo $28,075 108 2
Ronnie Kincaid $28,055 136 6
Dee Archer $28,050 55 9
Miff Fagerlie $27,975 12 3
Igor Irafane $27,975 60 6
Charles Mitchell $27,975 108 7
Stan Jablonski $27,950 111 2
Wilhel Hardenberg $27,900 118 9
Michael Kozisek $27,875 49 5
Cody Slaubaugh $27,875 116 4
Aaron Scott $27,800 25 6
David Hong $27,800 57 4
Nick Egide $27,800 62 3
Jason Morgan $27,800 122 8
George Huber $27,775 110 1
Stephen Ladowsky $27,700 130 8
Kirk Ray $27,675 133 9
Steve Pearlman $27,650 86 10
Robert Newton $27,600 93 10
Keith Brown $27,600 130 4
Ara Milikian $27,550 118 8
Fouad El-Adli $27,528 19 6
Chris Barncastle $27,475 65 7
Terry Rossi $27,450 40 9
Bruce Belleare $27,400 32 5
Stephan Kobbs $27,400 108 1
Rene Barrera $27,400 148 4
Shaz Mossanen $27,375 20 7
Jason Viriyayuthakorn $27,350 60 7
John Exley $27,325 106 8
Morten Sivertsen $27,200 122 10
Ron Toledo $27,150 54 3
Tommy Mei $27,100 30 9
Paul Seus $27,100 137 5
Pam Logsdon Phillips $27,075 83 5
Kevin Ross $27,000 51 5
Hutson Richarde $27,000 57 1
Domenico Dorante $26,975 110 9
Allen Kessler $26,950 56 7
Vipul Kothari $26,925 156 10
Joe Miyamoto $26,875 47 4
Kelly Contreras $26,875 75 7
Jarrod Tavares $26,875 102 6
Joel Fuji $26,850 80 8
Thomas Gates $26,800 123 5
Andy Donovan $26,800 133 10
Andrew Black $26,775 78 10
Patrick Griffin $26,750 16 1
Andrew Leonard $26,725 47 10
Annie Duke $26,725 138 6
Keith Chauvin $26,625 19 4
William Montag $26,600 129 8
Keir Fitz-Gibbon $26,475 12 4
Colby White $26,425 142 7
Steven Chao $26,400 47 5
Dennis Dodson $26,400 105 4
Bobby Law $26,400 121 10
Scott Veitzes $26,375 165 10
Jeremy Renz $26,350 134 7
Dennis Richardson $26,325 128 3
James Ray $26,300 21 6
Frankie Odell $26,300 31 10
Victor Fimani $26,300 109 6
Kyle Finn $26,275 85 8
Louis Sneyers $26,250 19 10
Mark Yamamoto $26,250 74 5
Vitaly Yunkin $26,250 108 5
Frank Kohanim $26,250 138 1
Ian Kalman $26,200 28 1
Robby Robertson $26,200 44 7
Chris birchby $26,200 137 6
Bayne Steele $26,200 155 10
Dylan Dupuls $26,125 111 10
Bryan McCartney $26,100 58 6
Bernard Tung $26,075 16 4
Gorovko Aleksanders $26,050 99 5
Ed Boehler $26,050 131 9
Micah Stanford $26,025 38 1
Niklas Engsner $26,025 49 10
Mike Hamparsomian $26,000 71 6
Ronald Sax $26,000 107 3
Chad Freid $26,000 139 7
Tony Apostopulos $25,850 95 7
Steve Numoto $25,800 150 5
Perry Shenkman $25,775 25 3
Gabriel Benhamson $25,750 7 8
Salvatore Erna $25,750 34 8
Ramesh Hulugalle $25,675 9 6
John Coito $25,650 50 6
Roberto Santos $25,600 102 7
Frank Alpandinar $25,575 116 9
Daniel Masterson $25,550 22 3
Johnny Price $25,525 17 2
Jerome Evans $25,475 94 7
Daniel Ostroff $25,425 55 7
Matt Reed $25,400 139 5
Mark Ader $25,350 80 2
Rafael Comas $25,350 105 1
William McMahan $25,325 2 5
Matt Graham $25,325 21 1
Richie Crocker $25,325 135 10
Michael Edens $25,300 27 1
Art Tanimoto $25,300 39 1
Greg Judkins $25,300 83 3
Padraig Parkinson $25,300 100 3
Chuck Thompson $25,275 58 1
Mario Donojo $25,275 82 9
Gregory T. Spence $25,250 67 10
Byron goff $25,250 93 1
Dan Nassif $25,250 100 2
Arode Ji Jejelowo $25,250 100 4
John Derloshon $25,200 157 10
Brett McPonk $25,150 157 1
Richard DiGiorgio $25,100 79 4
Jasoo Yamashiro $25,078 1 4
Martin Cortinas $25,075 116 2
Todd Nichols $25,075 126 9
Dean Johnson $25,050 50 2
Viktor Wessman $25,025 103 6
Davin Scar $25,000 37 1
Craig Hillier $25,000 88 8
Peter Jetten $25,000 106 1
Ernesto Ibrahim $25,000 140 2
David Horburt $25,000 150 9
Hieu "Tony" Ma $24,925 9 2
Jeff Lewis $24,900 72 4
Morris Klevansky $24,875 54 1
Russell Harris $24,875 93 8
Ivan Saul $24,875 139 9
Kirk Fellows $24,850 14 8
Kevin Manley $24,850 41 4
Dan Alexander $24,800 70 8
Ngoc Tran $24,775 83 2
Mark Shoichet $24,775 98 5
Aarom Delbomo $24,750 82 6
John Waddell $24,750 103 1
Fred David $24,725 156 8
Phillip Lwong $24,700 7 7
Stan Smolak $24,700 92 7
Jakey Winters $24,675 45 2
Jim Granat $24,675 120 2
Adam Thompson $24,675 161 1
Scott Hames $24,575 10 10
Hamid Michael Hakami $24,550 1 10
Katja Thater $24,550 19 2
Andres Alvarez $24,550 155 9
Gary Jones $24,525 66 2
Andre Boyer $24,475 18 10
Matt Sterling $24,350 78 6
Tara Mahoney $24,300 73 4
Brian Lamanna $24,300 136 1
Kevin Romer $24,275 81 10
Vlad Artamonov $24,250 159 7
Jon Eink Einarsueen $24,175 54 9
Michael Andersen $24,175 118 4
George Rose $24,125 60 2
Henric Olander $24,100 39 5
David McBride $24,100 153 8
Jesse McEuen $24,075 60 9
Dastin Bailey $24,075 76 3
Ray Swinton $24,050 37 8
Ronnie Yarbrough $24,000 108 4
Ted Lawson $24,000 114 5
William Card $24,000 133 6
Gerald Kane $23,950 35 5
Samuel Korman $23,875 81 4
Ira Gibbs $23,875 106 9
Greg Wohletz $23,800 23 2
Lonny Pennell $23,800 92 8
Tobin Lim $23,800 101 4
Cary Katz $23,650 153 7
Kelly Storm $23,600 16 2
Logan Trindade $23,600 87 5
Bill Gardner $23,600 165 5
George Magdas $23,550 89 9
Gary McCabe $23,475 163 4
Barry Dubose $23,375 45 7
Jim Morris $23,375 71 3
Serey heng $23,350 148 2
Michael Fick $23,325 9 7
Jerry Matlock $23,300 12 5
John Kindley $23,300 122 4
Ali Sarkeshik $23,275 71 7
Al Stephenson $23,175 119 5
John binder $23,125 14 3
Ron Modlin $23,125 83 10
Jarred Loomis $23,100 59 4
Steve Davis $23,100 63 3
Michael Toohig $23,100 100 1
Jonathan Dempsey $23,075 153 3
Joe Everett $23,050 68 1
Jens Ogsater $23,050 78 9
Chris Reslock $23,000 5 5
Manuel Labandeira $22,950 13 1
Tommy Hufnagly $22,950 29 7
Marius Sorensen $22,950 75 9
Mike Caro $22,925 159 1
Cesar Giralt-rivera $22,900 112 2
Stephen Whiddell $22,900 148 6
Eric Lynch $22,875 139 8
Paul Zibits $22,850 104 1
Ken Justin $22,775 154 9
Johan Ahlgren $22,750 75 5
Oystein Sether $22,750 112 7
Qasim Tiwana $22,725 8 2
Devilfish Ulliott $22,700 128 6
Mike Alexander $22,700 156 7
Nazila Razi $22,675 38 3
Mats Nilsson $22,675 90 1
Tobin Dreher $22,675 95 5
Andrew Johnson $22,650 129 5
Mitchell Bicknell $22,550 13 5
David Rusow $22,525 86 2
Frederick Conforti $22,500 56 2
Paul Shoquist $22,500 90 5
Kenneth Dacioles $22,500 99 7
John McGlaughlin $22,500 162 6
Rong qu $22,450 18 2
Steven Roberts $22,450 65 9
Assam Fisher $22,450 74 7
Larry Powell $22,450 84 7
Sakura Sugawera $22,450 89 8
Kenneth Bell $22,450 148 3
Tom Pniak $22,400 22 5
Joshua Blanchfield $22,400 57 2
Jeffrey Mermelstein $22,350 114 7
Rick Ribble Jr. $22,325 47 8
Robert Leis $22,325 72 9
Michael Hasday $22,325 131 8
Jonathan Levy $22,300 69 6
Ronnie Sewell $22,300 73 9
Rick Mombourquette $22,250 51 8
Bill Biddulph $22,225 105 9
Timmy Lahey $22,150 5 1
Susan Ear $22,075 66 1
Bill Corrigan $22,050 41 7
Stan Wassenkrug $22,050 48 9
Joe Casias, Jr. $22,050 77 4
Brent Baldanza $22,050 164 10
Greg Giannokostas $22,025 31 6
Paul Ratchford $21,975 29 9
Keith Sitzobs $21,975 125 5
David Bearden $21,950 48 8
Samir Zoudo $21,875 139 3
Bill Baxter $21,875 161 6
Jonathan Gao $21,850 129 9
Paul Mannoni $21,800 47 7
Nisim Cohen $21,775 83 7
Mike McClnn $21,775 152 6
Dana Karlson $21,750 102 5
Richard Sweard $21,700 15 4
Sam Hiatt $21,700 35 6
Alfred Meier $21,650 148 9
Jeff Mervis $21,625 13 7
Cecil Slater $21,600 30 3
Jesper Petersen $21,575 109 8
Ray Uy $21,550 2 8
Brendan Obrien $21,550 129 4
Derek Gibb $21,525 34 2
Chris Pietrarosso $21,500 54 6
Mike Manish Parekh $21,450 125 8
Ryan Johnson $21,400 81 1
Richard Byrd $21,350 32 6
Eugene Tanaka $21,350 49 2
Michael Showalter $21,300 69 4
Matthew Hyman $21,300 107 8
Bill Newman $21,250 25 1
Paul Murrell $21,250 104 7
Ted Weinstock $21,200 95 1
Jonathan Rego $21,150 62 2
Shane Fumerton $21,150 161 9
James Cartee $21,100 103 2
Rob Williams $21,075 26 4
Paul Coles $21,075 77 1
Robert Enfield $21,050 68 4
Fredrick Wall $21,025 162 8
Anders Berg $21,000 102 8
Brian Curry $20,875 36 8
Andy Witek $20,800 94 2
Brady Shepard $20,800 123 1
Tyler Pendleton $20,750 115 6
Patrick Joyce $20,725 158 7
Arkadity Tsinis $20,700 3 7
